Contents of cell ( 58, 93)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
25085 | 686.147 | 100.403 | 732.0 | 81.3 | 0.0 | 84.4 | 1.4 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.1 | 175.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 732. | 81. | 0. | 84. | 1. | 0. | 17. | 0. | 0. | 0. | 0. | 0. | 220. | 175. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1667. | 185. | 762. | 12871. | 0. | 0. | 0. | 53. | 0. | 0. | 0. | 4771. | 745. | 0. | 0. | 0. | 0. | 0. | 18. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 2875. | 319. | 119. | 4222. | 94. | 97. | 159. | 224. | 6. | 0. | 13. | 3. | 297. | 38423. | 64. | 0. | 0. | 214. | 0. | 3. | 1830. | 0. | 879. | 0. | 0. | 0. |
|
point sources | - | - | 140. | 16. | 0. | 17. | 0. | 0. | 2. | 0. | 0. | 0. | 0. | 0. | 27. | 110. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3067. |
|
nonroad area | - | - | 2006. | 223. | 38. | 809. | 15. | 19. | 46. | 101. | 51. | 1. | 6. | 0. | 60. | 10355. | 173. | 140. | 0. | 7. | 0. | 0. | 7232. | 44. | 3690. | 3. | 0. | 992. |
|
other area | - | - | 82. | 9. | 17. | 886. | 33. | 35. | 17. | 20. | 16. | 84. | 35. | 1. | 146. | 187. | 16. | 833. | 0. | 3. | 0. | 0. | 124. | 22. | 1013. | 31. | 4285. | 18489. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1652. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii